Description
ELECTRIC SHEAR DONGCHENG DJJ3.2
Description
| Rated Power Input(W) | 620 |
| Cutting Capacity Mild Steel(mm) | 3.2 |
| Cutting Capacity Stainless Steel(mm) | 2.5 |
| Minimum Cutting Radius(mm) | 50 |
| Rated Impacting Frequecy(…/min) | 1600 |
| Net Weight(kg) | 3.8 |

Description Rated Power Input(W) 620 Cutting Capacity Mild Steel(mm) 3.2 Cutting Capacity Stainless Steel(mm) 2.5 Minimum Cutting Radius(mm) 50 Rated Impacting Frequecy(…/min) 1600 Net Weight(kg) 3.8
Contact our team for the latest price, stock availability, technical details and a quotation.
ELECTRIC SHEAR DONGCHENG DJJ3.2
| Rated Power Input(W) | 620 |
| Cutting Capacity Mild Steel(mm) | 3.2 |
| Cutting Capacity Stainless Steel(mm) | 2.5 |
| Minimum Cutting Radius(mm) | 50 |
| Rated Impacting Frequecy(…/min) | 1600 |
| Net Weight(kg) | 3.8 |

Reviews
There are no reviews yet.