Description
DIGITAL MULTIMETER UT39A+ UNI-T
UT39+ series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation.
Features of UT39+ Series Digital Multimeters
● 1000V DC voltage measurement
● 750V AC voltage measurement
● 10A DC/AC current measurement
● Resistance/Capacitance
● hFE
● Diode/Continuity test
Specifications of UT39+ Series Digital Multimeters
| Specifications | Range | UT39A+ |
| Category ratings | CAT II 1000V, CAT III 600V | |
| DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) |
| 200mV/2V/20V/200V/1000V | ||
| AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) |
| 200mV/2V/20V/200V/1000V | ||
| DC current (A) | 40μA/400μA/4mA/40mA/400mA/10A | ±(0.8%+3) |
| 400μA/400mA/10A | ||
| 2000uA/20mA/200mA/2A/20A | ||
| AC current (A) | 40mA/400mA/10A | ±(1%+2) |
| 4mA/400mA/10A | ||
| 2000uA/20mA/200mA/2A/20A | ||
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) |
| 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ||
| 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ||
| Capacitance (F) | 10mF | ±(4%+5) |
| 2000uF | ||
| Frequency (Hz) | 10Hz~1MHz | |
| 10Hz~2MHz | ||
| Temperature | -40℃~1000℃ | |
| -40℉~1832℉ | ||
| Conductance (nS) | 0.1~100nS | |
| Display count | 4000 | |
| NCV |









Reviews
There are no reviews yet.