Description
1000A DIGITAL CLAMP METER UT207B UNI-T
The UT207B is a 6000-count digital clamp meter with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcertified by CE/ETL. The UT207B comes with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current mode for capturing transient current.
FEATURES
- Flashlight button: Short press this button to turn on/off the flashlight
- NCV Multi-Segment Display and audio/visual alarm
- True RMS/Auto backlight
- NCV/Function retention
APPLICATIONS
- Voltage measurement
- NCV measurement
- Resistance measurement
- Capacitance measurement
| Category | Specification (UT207B) |
|---|---|
| Display Resolution | 6000 counts (True RMS, auto‑range) |
| Jaw Opening Diameter | 42 mm |
| AC Current Range | 1000 A; accuracy ±(2.0% + 5 digits); frequency response: 40–400 Hz |
| DC Current Range | 1000 A; accuracy ±(2.0% + 5 digits) |
| Inrush Current (AC) | 1000 A; ±(10% + 10 digits) (sampling ~100 ms) |
| AC Voltage Range | Up to 1000 V; 6 V ±(1.2%+3), 60/600/1000 V ±(1.0%+8) |
| DC Voltage Range | Up to 1000 V; 600 mV ±(0.8%+3), 6/60 V ±(0.5%+5), 600/1000 V ±(0.5%+5) |
| LPF ACV | 600 V / 1000 V; ±(2.0% + 5) |
| LoZ ACV (Low‑impedance mode) | 600 V / 1000 V; ±(2.0% + 5) |
| Resistance Range | Up to 60 MΩ; e.g. 600 Ω ±(1.0%+3), up to 6 MΩ/60 MΩ ±(2.0%+8) |
| Capacitance Range | Up to 60 mF; small ranges ±(4.0% + 25), typical ±(4.0% + 5), upper: ±(10% + 9) |
| Frequency / Duty Ratio | 10 Hz–1 MHz ±(0.1%+3); duty 10–90% ±(2.6%+7) |
| Continuity Test | Yes (audible beep) |
| Diode Test | Yes |
| NCV (Non‑Contact Voltage) | Yes (multi‑segment display with buzzer/LED alarm) |
| Other Features | Data hold; MAX/MIN; relative zero mode; auto‑power off (can disable); flashlight; zero mode |
| Input Impedance (ACV/DCV) | ≥ 10 MΩ |
| Analog Bargraph Display | 31‑segment bar graph for trend indication |
| Power Supply | 3 × 1.5 V AAA batteries |
| Display Size | Approx. 43 × 45 mm |
| Product Weight (with batteries) | ~420 g |
| Dimensions (L × W × H) | 272 × 81 × 43.5 mm |
| Safety & Certifications | CAT III 1000 V / CAT IV 600 V; double‑insulation; meets IEC 61010 standards |
| Standard Accessories Included | Test leads, batteries, carrying pouch, English manual |









Reviews
There are no reviews yet.