Description
Press and go. Temperature on hand.
- Simple – Immediate measuring results at one simple press with the selection of 3 emissivity gradings for more precise measurement
- Compact – Easy to carry around thanks to the ergonomic housing design with carrying pouch
- Versatile – Wide temperature measurement range for extreme conditions with press and hold continuous measuring function
Technical data
| Laser diode* | Laser class 2, 635 nm |
| Power supply and runtime | 2 x 1.5V LR6 (AA) batteries 9h |
| Weight | 0.22 kg |
| Operating temperature | -5 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Optics | 12:1 |
| Measurement range | Surface temperature, -30 ⁰C to +500 ⁰C |
| Measuring accuracy (typical) | Surface temperature, -30 ℃ ≤ t ≤ -10 ℃: ± (1.8 ℃ + 0.1 x |t| ℃), -10 ℃ < t < 0 ℃: ± 2.8 ℃, 0 ℃ ≤ t < 100 ℃: ±1.8 ℃, 100 ℃ ≤ t ≤ 500 ℃: ± 1.8% |
* Highlighted Data
What’s Included in this Packagein cardboard box with 1 x battery (AA), Pouch
- 1 x 1.5 V LR6 battery (AA)
- Pouch
- Cardboard box








Reviews
There are no reviews yet.