Description
Connected measuring at its best – the smart solution for measuring and documenting
- Quick and efficient data transfer and documentation due to ®Bluetooth connectivity and Bosch Measuring Master App
- Broad range of functions includes stake-out function and 360° tilt sensor
- Easy handling with the simple user interface combined with an illuminated, rotating colour display
Technical data
| Laser diode* | 635 nm, < 1 mW |
| Measurement range* | 0.05 – 50.00 m |
| Weight, approx.* | 0.1 kg |
| Measurement time, typical | < 0.5 s |
| Units of measurement | m/cm, ft/inch |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1.5 mm (plus use-dependent deviation) |
| Measurement range of incline measurement | 0 – 360° (4 x 90°) |
| Measuring accuracy (typical) | ± 0.2° |
| Measurement time, max. | 4 s |
| Power supply | 2 x 1.5 V LR03 (AAA) |
| Automatic deactivation | 5 min |
| Memory capacity (values) | 30 |
| Dust and splash protection | IP 54 |
| Tripod thread | 1/4″ |
| Data transfer | Android devices with Bluetooth™ 2.1 or higher, iOS devices with Bluetooth™ Smart technology |
| Supported Android devices | Smartphone with Android 4.3 or higher, Tablet with Android 4.3 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |







Reviews
There are no reviews yet.