Description
USB DATA LOGGER UT330THC UNI-T
The UT330THC USB Datalogger uses high-precision temperature and humidity sensors for long period monitoring and recording. It is an ideal tool for monitoring goods sensitive to temperature and humidity such as drugs and perishable food during transportation and storage.
FEATURES:
- Certificates: CE, UKCA, RoHS
- 64000 groups data storage
- Auto record time setup
- Adjustable logging interval
- LED alarm
- Alarm threshold
- Low battery indication
- Alarm mode setup
- Auto power off
- USB interface
- ℃/℉ selection
| Category | Specification (UT330THC) |
|---|---|
| Measured Parameters | Temperature & Relative Humidity |
| Temperature Range | –30 °C to 70 °C |
| Temperature Accuracy | ±0.4 °C (for –20 °C to 40 °C; same for below –20 °C or above 40 °C) (meters.uni-trend.com) |
| Temperature Resolution | 0.1 °C (or 0.1 °F selectable) (meters.uni-trend.com, EMIN.COM.MM) |
| Humidity Range | 0% to 99.9% RH |
| Humidity Accuracy | ±2.5% RH |
| Humidity Resolution | 0.1% RH |
| Logging Capacity | 64,000 data records |
| Sampling Interval | Programmable: 10 seconds to 24 hours |
| Alarm Thresholds | Configurable upper/lower for temp & humidity |
| Alarm Modes | Single or cumulative mode |
| LED Alarm Indicator | Red LED flashes when alarm active; green during logging |
| Display | Built-in LCD (approx. 23 × 20 mm) |
| Power Source | CR2032 3V lithium battery |
| Battery Life | Up to ~140 days (15 min interval at ~25 °C) |
| Interface / Data Export | USB‑C port to PC or Android via mobile app |
| Software Support | PC software (Windows) and Android app |
| Units & Data Formats | °C/°F selectable; PC/APP generates PDF export |
| IP Rating | IP65 (dust‑ and splash‑protected) |
| Dimensions | Approx. 105 × 38 × 14 mm |
| Weight (net) | ~56 g |
| Operating Temp & Humidity | –30 °C to 70 °C, ≤99% RH (non-condensing) |
| Storage Temp | –50 °C to 70 °C, ≤99% RH (non-condensing) |
| Auto Power-Off | Yes (screen auto-off after inactivity) |
| Marking Function | Up to 10 manual marks during logging |
| Other Features | Data-hold, circular logging mode, time stamp and group ID |
| Certifications | CE, UKCA, RoHS |








Reviews
There are no reviews yet.